000 | 01250cam a2200385 4500 | ||
---|---|---|---|
001 | 0000906525 | ||
003 | MiTN | ||
005 | 20190729104016.0 | ||
008 | 740812s1973 dcuab b f00010 eng | ||
010 | _a 73603127 //r872 | ||
010 | _a 73603127 //r872 | ||
040 | _cMiTN | ||
043 | _an-us-mi | ||
049 | _aEY8M | ||
050 | 0 |
_aS599.M4 _bW4 |
|
082 | _a631.4/7/744635 | ||
086 | _aA 57.38:L51/2 | ||
100 | 1 | 0 |
_aWeber, Hermann L., _d1904- |
245 | 1 | 0 |
_aSoil survey of Leelanau County, Michigan _c[by Hermann L. Weber. |
260 | 0 |
_aWashington] _bU.S. Soil Conservation Service; [for sale by the Supt. of Docs., U.S. Govt. Print. Off.] _c1973. |
|
300 |
_a90 p. _billus., maps (39 fold. col.) _c29 cm. |
||
500 | _a"[Prepared] in cooperation with Michigan Agricultural Experiment Station." | ||
500 | _aCover title. | ||
504 | _aBibliography: p. 88. | ||
650 | 0 |
_aSoils _zMichigan _zLeelanau County _xMaps. |
|
650 | 0 |
_aSoil surveys _zMichigan _zLeelanau County. |
|
710 | 2 | 0 |
_aUnited States. _bSoil Conservation Survey. |
710 | 2 | 0 |
_aMichigan State University. _bAgricultural Experiment Station. |
910 | _aJT950310 | ||
948 | _au26614 | ||
949 | _a33039000286376 | ||
596 | _a1 | ||
903 | _a17292 | ||
999 |
_c17292 _d17292 |