000 | 00982cam a22003491 4500 | ||
---|---|---|---|
001 | 0149045159 | ||
003 | MiTN | ||
005 | 20190729104014.0 | ||
008 | 911105s1949 miuab 00000 eng u | ||
010 | _a 49045159 | ||
035 | _a(CaOTULAS)205343339 | ||
040 | _cCarP | ||
043 | _an-us-mi | ||
049 | _aEY8C | ||
050 | 0 |
_aHB3525.M5 _bH3 |
|
051 | _cCopy 3. | ||
051 | _cCopy 2 | ||
059 | _a001 HIST 49045159 | ||
092 | _a312.9 H316 | ||
100 | 1 | 0 | _aHawley, Amos Henry. |
245 | 1 | 4 |
_aThe population of Michigan, 1840 to 1960, _ban analsis of growth, distribution and composition. |
260 | 0 |
_aAnn Arbor, _bUniv. of Michigan Press, _c1949. |
|
300 |
_avii, 116 p. _bmaps, diagrs. _c23 cm. |
||
651 | 0 |
_aMichigan. _xPopulation. |
|
810 | 1 |
_aMichigan. _bUniversity. _bBureau of Government. _tMichigan governmental studies, _vno. 19. |
|
913 | _aR | ||
948 | _au26552 | ||
949 | _a33039000285717 | ||
991 | _apMich | ||
596 | _a1 | ||
903 | _a17263 | ||
999 |
_c17263 _d17263 |