000 | 00784cam a22003011 4500 | ||
---|---|---|---|
001 | 0157001608 | ||
003 | MiTN | ||
005 | 20190729103953.0 | ||
008 | 730327s1957 nyua 00000 eng | ||
040 | _cMiTN | ||
043 | _ae-gx--- | ||
049 | _aEY8A | ||
050 | 0 |
_aNE950 _b.Z5 |
|
059 | _a001 HIST 57001608 | ||
082 | _a769.084 | ||
092 | _a769.9041 Z64 | ||
100 | 1 | 0 |
_aZigrosser, Carl, _d1891- |
245 | 1 | 4 |
_aThe expressionists; _ba survey of their graphic art. |
260 | 0 |
_aNew York, _bG. Braziller, _c1957. |
|
300 |
_a37 p. _b123 illus. (part mounted col.) _c29 cm. |
||
650 | 0 | _aExpressionism (Art) | |
650 | 0 |
_aPrints _y20th century _zGermany. |
|
650 | 0 | _aPrintmakers. | |
948 | _au25664 | ||
949 | _a33039000276435 | ||
596 | _a1 | ||
903 | _a16999 | ||
999 |
_c16999 _d16999 |