000 | 01389cam a2200409 4500 | ||
---|---|---|---|
001 | 0168031179 | ||
003 | MiTN | ||
005 | 20190729103953.0 | ||
008 | 690512s1969 ctuahfc bc 00100 eng | ||
020 | _a0821203215 | ||
040 | _cMiTN | ||
041 | 1 | _aengger | |
043 | _ae------ | ||
049 | _aEY8A | ||
050 | 0 |
_aNE625 _b.M313 1969 |
|
059 | _a001 HIST 68031179 | ||
082 | _a769/.922 | ||
092 | _a769.9 W727 | ||
240 | 1 | 0 |
_aMappenwerke Neue europaische Graphik. _lEnglish |
245 | 0 | 0 |
_aGraphic work from the Bauhaus. _cEdited by Hans M. Wingler. Translated by Gerald Onn. |
260 | 0 |
_aGreenwich, Conn., _bNew York Graphic Society _c[c1969] |
|
300 |
_a168 p. _billus., facsims., 76 plates (part col.) ports. _c28 cm. |
||
500 | _aTranslation of Die Mappenwerke Neue europaische Graphik. | ||
500 | _aReproduces the 5 portfolios of prints originally issued 1921-24 as Bauhaus-Drucke: Neue europaische Graphik. | ||
504 | _a"Catalogue": p. 141-165. | ||
504 | _aBibliography: p. 26-27. | ||
650 | 0 |
_aPrints, European _xCatalogs. |
|
650 | 0 |
_aPrints _y20th century _zEurope _xCatalogs. |
|
700 | 1 | 0 | _aWingler, Hans Maria, |
710 | 2 | 0 | _aBauhaus. |
730 | 0 | 2 |
_aBauhaus Drucke: _pNeue europaische Graphik. _f1969. |
740 | 0 | 1 | _aMappenwerke Neue europaische Graphik. |
948 | _au25662 | ||
949 | _a33039000276401 | ||
596 | _a1 | ||
903 | _a16997 | ||
999 |
_c16997 _d16997 |