000 | 03201cam a2200445I 4500 | ||
---|---|---|---|
001 | 458319533 | ||
003 | OCoLC | ||
005 | 20190729103945.0 | ||
007 | cr mnu | ||
008 | 091021s2010 dcuab b 000 0 eng d | ||
020 | _a0309144019 | ||
020 | _a9780309144018 | ||
035 | _a(OCoLC)458319533 | ||
040 |
_aYDXCP _cYDXCP _dUCX _dUPM _dCDX _dUBY |
||
049 | _aEY8Z | ||
050 | 4 |
_aTD883.2 _b.G56 2010 |
|
082 | 0 | 4 |
_a363.73920973 _222 |
245 | 0 | 0 |
_aGlobal sources of local pollution : _ban assessment of long-range transport of key air pollutants to and from the United States / _cCommittee on the Significance of International Transport of Air Pollutants, Board on Atmospheric Sciences and Climate, Division on Earth and Life Studies, National Research Council of the National Academies. |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2010. |
||
300 |
_axiii, 234 p. : _bill. (some col.), maps (some col.) ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 151-190) | ||
530 | _aAlso available in Open Book format via the National Academies Press home page. | ||
505 | 0 | _aIntroduction -- Ozone -- Particulate matter -- Mercury -- Persistent organic pollutants -- Crosscutting issues and synthesis. | |
520 | _a"Recent advances in air pollution monitoring and modeling capabilities have made it possible to show that air pollution can be transported long distances and that adverse impacts of emitted pollutants cannot be confined to one country or even one continent. Pollutants from traffic, cooking stoves, and factories emitted half a world away can make the air we inhale today more hazardous for our health. The relative importance of this 'imported' pollution is likely to increase, as emissions in developing countries grow, and air quality standards in industrial countries are tightened. Global Sources of Local Pollution examines the impact of the long-range transport of four key air pollutants (ozone, particulate matter, mercury, and persistent organic pollutants) on air quality and pollutant deposition in the United States. It also explores the environmental impacts of U.S. emissions on other parts of the world. The book recommends that the United States work with the international community to develop an integrated system for determining pollution sources and impacts and to design effective response strategies."--Publisher's description. | ||
530 | _aOnline version also available. | ||
650 | 0 |
_aAir _xPollution _zUnited States. |
|
650 | 0 |
_aAir _xPollution _xEvaluation. |
|
650 | 0 |
_aAir _xPollution _xResearch _zUnited States. |
|
650 | 0 |
_aAir quality management _zUnited States. |
|
650 | 0 |
_aEnvironmental monitoring _zUnited States. |
|
650 | 0 |
_aEnvironmental impact analysis _zUnited States. |
|
650 | 0 | _aNonpoint source pollution. | |
710 | 2 |
_aNational Research Council (U.S.). _bCommittee on the Significance of International Transport of Air Pollutants. |
|
710 | 2 | _aNational Academies (U.S.) | |
856 | 4 | 1 |
_zConnect to resource online _uhttp://www.nap.edu/catalog.php?record_id=12743 |
948 | _au252915 | ||
949 |
_aTD883.2 .G56 2010 _wLC _c1 _hEY8Z _i33039001086213 |
||
596 | _a1 | ||
903 | _a16899 | ||
999 |
_c16899 _d16899 |