000 | 01794nam a2200421Ia 4500 | ||
---|---|---|---|
001 | ocn657107700 | ||
003 | OCoLC | ||
005 | 20200205172036.0 | ||
008 | 100820s2010 dcuad b f000 0 eng d | ||
035 | _a(GPO)99309541 | ||
040 |
_aYZA _cYZA _dGPO _dMvI |
||
043 | _an-us--- | ||
049 | _aEY8M | ||
050 |
_aHV9469 _b.M378 2010 |
||
074 | _a0726-D | ||
088 | _aNIC Accession Number 024368 | ||
086 | 0 | _aJ 16.108:P 94 | |
100 | 1 | _aMartin, Mark D. | |
245 | 1 | 0 |
_aPrograms and activities : _btools for managing inmate behavior / _cMark D. Martin, Richard J. Kaledas. |
260 |
_aWashington, DC : _bU.S. Dept. of Justice, National Institute of Corrections, _c[2010] |
||
300 |
_aviii, 116 p. : _bill., charts ; _c28 cm. |
||
500 | _a"June 2010." | ||
500 | _aShipping list no.: 2010-0368-P. | ||
500 | _a"This manual not only will provide guidance to practitioners on improving inmate programs, but will also demonstrate that even with minimal resources, correctional professionals can plan, implement, and evaluate programs while realizing the benefits of improved inmate behavior"-- P. iv. | ||
504 | _aIncludes bibliographical references. | ||
500 | _a"NIC Accession Number 024368." | ||
650 | 0 |
_aJails _zUnited States _xAdministration. |
|
650 | 0 |
_aPrisoners _zUnited States _xSocial conditions. |
|
650 | 0 |
_aPrisoners _xServices for _vHandbooks, manuals, etc. |
|
776 | 0 | 8 |
_iOnline version: _aMartin, Mark D. _tPrograms and activities. _h1 online resource (viii, 116 p.) _w(OCoLC)660001584 |
700 | 1 | _aKaledas, Richard J. | |
710 | 2 | _aNational Institute of Corrections (U.S.) | |
856 | 4 | 0 | _uhttp://purl.access.gpo.gov/GPO/LPS125665 |
948 | _au252678 | ||
949 |
_aJ 16.108:P 94 _wSUDOC _c1 _hEY8M _i33039001120889 |
||
596 | _a1 | ||
903 | _a16890 | ||
999 |
_c16890 _d16890 _x1 |