000 | 00801cam a2200301 4500 | ||
---|---|---|---|
001 | 0165016533 | ||
003 | MiTN | ||
005 | 20190729103841.0 | ||
008 | 731003s1967 iluab b 00010 eng | ||
040 | _cMiTN | ||
043 | _an-us-il | ||
049 | _aEY8A | ||
050 | 0 |
_aQK525.5.I4 _bM6 |
|
059 | _a001 HIST 65016533 | ||
082 | _a587/.31 | ||
092 | _a587.31 M725 | ||
100 | 1 | 0 |
_aMohlenbrock, Robert H., _d1931- |
245 | 1 | 0 |
_aFerns _c[by] Robert H. Mohlenbrock. |
260 | 0 |
_aCarbondale, _bSouthern Illinois University Press _c[1967] |
|
300 |
_axv, 191 p. _billus., maps. _c23 cm. |
||
440 | 4 | _aThe Illustrated flora of Illinois | |
504 | _aIncludes bibliographies. | ||
650 | 0 |
_aFerns _zIllinois. |
|
948 | _au22994 | ||
949 | _a33039000247840 | ||
596 | _a1 | ||
903 | _a16121 | ||
999 |
_c16121 _d16121 |