000 | 00733nam a22002891 4500 | ||
---|---|---|---|
001 | 0163002087 | ||
003 | MiTN | ||
005 | 20190729103836.0 | ||
008 | 850304s1962 enka 00000 eng | ||
040 |
_aDLC/ICU _cICU |
||
049 | _aEY8A | ||
050 | 0 |
_aQK55 _b.L55 |
|
059 | _a001 HIST 63002087 | ||
082 | 0 | _a580.84 | |
092 | _a581.4 L775 | ||
100 | 1 | 0 | _aLloyd, Blodwen. |
245 | 1 | 0 | _aHandbook of botanical diagrams. |
250 | _a[2d ed.]. | ||
260 | 0 |
_aLondon, _bUniversity of London Press _c[1962] |
|
300 |
_a108 p. _b(chiefly illus.) _c30 cm. |
||
650 | 0 |
_aBotany _xCharts, diagrams, etc. |
|
740 | 0 | 1 | _aBotanical diagrams. |
948 | _au22798 | ||
949 | _a33039000245737 | ||
596 | _a1 | ||
903 | _a16060 | ||
999 |
_c16060 _d16060 |