000 | 00770nam a2200289 4500 | ||
---|---|---|---|
001 | 0170145560 | ||
003 | MiTN | ||
005 | 20190729103834.0 | ||
008 | 710517s1971 paua b 00110 eng | ||
020 | _a0721657184 | ||
040 | _cMiTN | ||
049 | _aEY8A | ||
050 | 0 |
_aQH582 _b.L45 |
|
059 | _a001 HIST 70145560 | ||
082 | _a574.8/7/0222 | ||
092 | _a574.872 L549 | ||
100 | 1 | 0 | _aLentz, Thomas L. |
245 | 1 | 0 |
_aCell fine structure; _ban atlas of drawings of whole-cell structure _c[by] Thomas L. Lentz. |
260 | 0 |
_aPhiladelphia, _bSaunders, _c1971. |
|
300 |
_axiv, 437 p. _billus. _c29 cm. |
||
504 | _aIncludes bibliographies. | ||
650 | 0 |
_aCytology _xAtlases. |
|
948 | _au22501 | ||
949 | _a33039000242643 | ||
596 | _a1 | ||
903 | _a16035 | ||
999 |
_c16035 _d16035 |