000 | 04494cam a2200445 a 4500 | ||
---|---|---|---|
001 | 15579125 | ||
003 | MiTN | ||
005 | 20250203134555.0 | ||
008 | 090108t20092009nyuab b 001 0 eng | ||
010 | _a 2009000649 | ||
020 | _a9780061565267 | ||
020 | _a0061565261 | ||
035 | _a(OCoLC)ocn262886279 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dWIQ _dIHI _dBWX _dVP@ _dMOF _dABG _dDLC _dUtOrBLW |
||
043 | _azo----- | ||
049 | _aEY8C | ||
050 | 0 | 0 |
_aQB500.262 _b.L384 2009 |
082 | 0 | 0 |
_a500.5 _222 |
100 | 1 |
_aLaunius, Roger D. _9574 |
|
245 | 1 | 0 |
_aSmithsonian atlas of space exploration / _cRoger D. Launius & Andrew K. Johnston. |
246 | 3 | 0 | _aAtlas of space exploration |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York, NY : _bHarperCollins, _c[2009] |
|
264 | 4 | _c©2009 | |
300 |
_a230 pages : _billustrations (some color), maps (chiefly color) ; _c31 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages [219]-222) and index. | ||
505 | 0 | _aEnvisioning space. Ancient observatories ; The Ptolemaic and Copernican models of the universe ; Kepler-Newton : something new under the sun -- Beginning the Space Age. The origins of rocketry ; Robert H. Goddard and the development of American rocketry ; Wernher von Braun and the V-2 ; The popularization of space ; Considering the moon ; The lure of the Red Planet ; Concepts for missions to the moon and Mars ; The Space Age begins : Sputnik and Explorer ; The discovery of the Van Allen Radiation Belts -- Gateways to space. Antecedents of space launch : the X-15 and Dyna-soar programs ; How do we reach into space? : launch means and methods ; Mission control centers ; A suite of major nonpiloted launchers ; A suite of major human spaceflight launch vehicles ; The world's spaceports ; The Cape Canaveral launch complexes ; The Baikonur Soviet/Russian launch facility ; Three major launch sites : Kourou, Vandenberg, and Wallops ; Other worldwide launch sites ; Air- and sea-launch methods ; Human space launch emergency procedures ; Returning from space -- Orbiting the earth. Getting into orbit ; The first humans into space ; Developing more capabilities in space : long duration, EVA, and rendezvous and docking ; Swarms of satellites ; The nature of low earth orbit ; Supporting the Hubble Space Telescope in low earth orbit ; Seeking polar orbit ; Geostationary orbit ; Military satellites ; Unique constellations of satellites -- Reaching for the moon. The Cold War space race ; Launching NASA ; The geography of the moon ; Robotic exploration of the moon ; Lunar landing sites ; Lunar impacts and landings ; Robotic soft moon lander site plans ; Soviet rovers and sample return from the moon ; Americans to the moon : developing Saturn rocket technology ; The Apollo spacecraft and lunar module ; 1969 : the Apollo 11 and 12 landing sites ; Extending the stay on the moon : Apollos 14 and 15 ; Reaping a harvest of knowledge : Apollos 16 and 17 ; Post-Apollo lunar exploration -- Other terrestrial worlds. The inner solar system ; The geology of Mars ; Early missions to Mars ; Orbiting Mars ; Follow the water ; Geologic mapping of Mars ; Mars landing sites ; Landers on Mars ; Mars Exploration Rover A : Spirit ; Mars Exploration Rover B : Opportunity ; The geography of Venus ; Reaching for Venus ; Landings on Venus ; Exploring Mercury -- Across the solar system. Three zones of the solar system ; Studying the sun ; Chasing comets ; Asteroids and other objects ; In search of Jupiter ; The moons of Jupiter ; Galileo to Jupiter ; Exploring Saturn ; Cassini-Huygens goes to Saturn ; Saturn's moons ; Voyager 2 at Uranus ; The eighth planet : Neptune ; The Kuiper Belt ; Space navigation : looking to the stars ; At the edge of the solar system ; To the stars ; Looking into the past : mapping everything ; What are the possibilities of future spaceflight? | |
596 | _a1 | ||
651 | 0 |
_aOuter space _xExploration _xHistory _vPictorial works. |
|
700 | 1 |
_aJohnston, Andrew K. _q(Andrew Kenneth), _d1969- _91701 |
|
710 | 2 |
_aSmithsonian Institution. _9393 |
|
856 | 4 | 2 |
_zContributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1007/2009000649-b.html |
856 | 4 | 2 |
_zPublisher description _uhttp://www.loc.gov/catdir/enhancements/fy1007/2009000649-d.html |
948 | _au196150 | ||
949 |
_aQB500.262 .L384 2009 _wLC _c1 _hEY8C _i33039001077204 |
||
903 | _a15262 | ||
999 |
_c15262 _d15262 |