000 | 00662cam a2200241 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729103645.0 | ||
008 | 000000n 000 0 eng u | ||
040 | _cMiTN | ||
049 | _aNMC Media | ||
099 | _a14-4-40 | ||
100 | 1 | _a14-4-40 | |
245 | _aConceptual Physics Alive! Volume 3 | ||
260 | _aM&M Enterprises - Arbor Scientific | ||
300 | _aDVD | ||
440 | _aConceptual Physics Alive! with Paul Hewitt | ||
520 | _aVolume 3: Momentum (49:42 min); Energy (48:39 min); Center of Gravity (32:03 min); Rotation (44:55 min) | ||
650 | _aPhysics | ||
650 | _aScience | ||
596 | _a2 | ||
948 | _au194703 | ||
903 | _a14776 | ||
999 |
_c14776 _d14776 |