000 | 00661cam a2200241 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20190729103645.0 | ||
008 | 000000n 000 0 eng u | ||
040 | _cMiTN | ||
049 | _aNMC Media | ||
099 | _a14-4-38 | ||
100 | 1 | _a14-4-38 | |
245 | _aConceptual Physics Alive! Volume 1 | ||
260 | _aM&M Enterprises - Arbor Scientific | ||
300 | _aDVD | ||
440 | _aConceptual Physics Alive! with Paul G. Hewitt | ||
520 | _aVolume 1: Introduction (44:37 min); Linear Motion (33:31 min); Vectors and Projectiles (47:15 min). | ||
650 | _aPhysics | ||
650 | _aScience | ||
596 | _a2 | ||
948 | _au194701 | ||
903 | _a14774 | ||
999 |
_c14774 _d14774 |