000 | 01707cam a2200385 a 4500 | ||
---|---|---|---|
001 | 2006035422 | ||
003 | DLC | ||
005 | 20190729103639.0 | ||
008 | 061026s2007 maua b 001 0 eng | ||
010 | _a 2006035422 | ||
015 |
_aGBA6A2644 _2bnb |
||
016 | 7 |
_a013619070 _2Uk |
|
020 | _a9781422103326 (hardcover : alk. paper) | ||
020 | _a1422103323 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocm74649067 | ||
035 | _a(OCoLC)74649067 | ||
040 |
_aDLC _cDLC _dBAKER _dUKM _dBTCTA _dYDXCP _dC#P _dOCLCQ _dDLC |
||
049 | _aEY8Z | ||
050 | 0 | 0 |
_aHD38.7 _b.D38 2007 |
082 | 0 | 0 |
_a658.4/013 _222 |
100 | 1 |
_aDavenport, Thomas H., _d1954- |
|
245 | 1 | 0 |
_aCompeting on analytics : _bthe new science of winning / _cThomas H. Davenport and Jeanne G. Harris. |
260 |
_aBoston, Mass. : _bHarvard Business School Press, _cc2007. |
||
300 |
_axv, 218 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 187-197) and index. | ||
505 | 0 | _aForeword / by Gary Loveman -- The nature of analytical competition -- What makes an analytical competitor? -- Analytics and business performance -- Competing on analytics with internal processes -- Competing on analytics with external processes -- Building an analytical capability -- A roadmap to enhanced analytical capabilities -- Managing analytical people -- The architecture of business intelligence -- The future of analytical competition. | |
650 | 0 | _aBusiness intelligence. | |
650 | 0 | _aData mining. | |
700 | 1 | _aHarris, Jeanne G. | |
856 | 4 | 1 |
_zTable of contents only _uhttp://www.loc.gov/catdir/toc/ecip073/2006035422.html |
948 | _au194264 | ||
949 |
_hEY8Z _i33039001110104 |
||
596 | _a1 | ||
903 | _a14703 | ||
999 |
_c14703 _d14703 |