000 | 01848cam a2200325 4500 | ||
---|---|---|---|
003 | MiTN | ||
005 | 20250109085942.0 | ||
007 | v| |va||| | ||
008 | 000000n 000 0 eng u | ||
040 |
_cMiTN _dUtOrBLW |
||
049 | _aNMC MEDIA | ||
099 | _a14-3-66 | ||
100 | 1 | _a14-3-66. | |
245 | 1 | 0 | _aFIRST YEAR MILESTONES: VOL. 2-7 TO 12 MONTHS. |
264 | 1 |
_a2006; INJOY VIDEOS : _b[publisher not identified], _c[date of publication not identified] |
|
300 | _aDVD; 25 Min. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_avideo _bv _2rdamedia |
||
338 |
_avideodisc _bvd _2rdacarrier |
||
490 | 1 | _aFIRST YEAR MILESTONES: A MONTHLY GUIDE TO YOUR BABY'S GROWTH | |
500 | _aUsing the popular context of monthly milestones, this video follows eight babies over time to teach viewers what to expect from a baby in the first year of life. By showing each baby's progress from month to month, educators can help parents, staff, and students gain a more comprehensive understanding of infant growth and development. | ||
520 | _aVOLUME 2: 6 to 12 MONTHS From a grabbing, babbling infant to the first words and steps of a budding toddler, this volume features four babies as they develop more complex abilities, especially when free to explore a safe environment. Divided into two user-friendly 15-minute sections (6-9 Months and 9-12 Months). VIEWERS GAIN VALUABLE INFORMATION ABOUT: Play, memory, and brain development Positive relationships and self-esteem Learning through repetition Steps to understanding and saying first words Setting limits and saying "No" | ||
596 | _a2 | ||
650 | 0 | _aChild development. | |
650 | 0 | _aNursing. | |
830 | 0 | _aFIRST YEAR MILESTONES: A MONTHLY GUIDE TO YOUR BABY'S GROWTH. | |
948 | _au191278 | ||
949 |
_a14-3-66 _wALPHANUM _c1 _hNMC_MEDIA _i33039001012409 |
||
903 | _a13796 | ||
999 |
_c13796 _d13796 |