000 | 01711cam a22003978a 4500 | ||
---|---|---|---|
001 | 2006015915 | ||
003 | DLC | ||
005 | 20190729103317.0 | ||
008 | 060515s2006 nyu j b 001 0 eng | ||
010 | _a 2006015915 | ||
020 | _a0816059527 (hardcover : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
049 | _aEY8C | ||
050 | 0 | 0 |
_aE179.5 _b.N37 2006 |
082 | 0 | 0 |
_a911/.73 _222 |
100 | 1 | _aNash, Gary B. | |
245 | 1 | 0 |
_aAtlas of American history / _cGary B. Nash and Carter Smith. |
250 | _a1st ed. | ||
260 |
_aNew York, NY : _bFacts on File, _cc2006. |
||
300 |
_a346 p. : _bill. (some col.), maps (chiefly col.) ; _c32 cm. |
||
440 | 0 | _aFacts on File library of American history | |
504 | _aIncludes bibliographical references (p. 319-320) and index. | ||
505 | 0 | _aThree worlds meet, beginnings to 1607 -- Colonization and settlement, 1492-1760 -- Revolution and new nation, 1761-1812 -- Expansion and reform, 1790-1855 -- Civil War and Reconstruction, 1856-1869 -- The development of the industrial United States, 1870-1899 -- The emergence of modern America, 1900-1928 -- The Great Depression and World War II, 1929-1945 -- Postwar United States, 1946-1968 -- The contemporary United States, 1969-Present. | |
651 | 0 |
_aUnited States _xHistorical geography. |
|
651 | 0 |
_aUnited States _xHistorical geography _vMaps. |
|
651 | 0 |
_aUnited States _xHistory. |
|
651 | 0 |
_aUnited States _xHistory _vPictorial works. |
|
700 | 1 |
_aSmith, Carter, _d1962- |
|
856 | 4 | 1 |
_zTable of contents only _uhttp://www.loc.gov/catdir/toc/ecip0613/2006015915.html |
948 | _au185002 | ||
949 |
_hEY8C _i33039001015352 |
||
596 | _a1 | ||
903 | _a12388 | ||
999 |
_c12388 _d12388 |