000 | 01559cam a22003851 4500 | ||
---|---|---|---|
001 | 0139023163 | ||
003 | MiTN | ||
005 | 20190729103059.0 | ||
008 | 870306s1939 ohuab 00010 eng | ||
040 |
_aDLC/ICU _cICU _dDLC |
||
043 |
_anl----- _an-us-mi |
||
049 | _aEY8A | ||
050 | 0 |
_aQE78 _b.M3 |
|
059 | _a001 HIST 39023163 | ||
082 | 0 | _a551.310971 | |
092 | _a557.77 M364 | ||
100 | 1 | 0 |
_aMartin, Helen M. _q(Helen Mandeville), _d1889-1973. |
245 | 1 | 0 |
_a"Ne-sa-je-won" as the Ottawas say; _ba tale of the waters that run down from lake Superior to the sea, _cby Helen M. Martin. |
260 | 0 |
_a[Cleveland, O., _bPrinted by the William Feather company, _cc1939] |
|
300 |
_a82 p. _billus. (incl. maps, diagr.) _c24 cm. |
||
500 | _aMap on lining papers. | ||
500 | _a"Much of this tale ... is drawn from 'The Pleistocene of Michigan and Indiana and the history of the Great lakes' [by Dr. Frank Leverett and Frank B. Taylor] and from Dr. Leverett's 'Moraines and shore lines of the lake Superior region'."--Dedicatory note. | ||
500 | _a"Mr. M. D. Harbaugh ... has done the editorial work, prepared final drawings, and designed and directed the publication."--Foreword. | ||
650 | 0 | _aGlacial epoch. | |
650 | 0 |
_aGeology _zMichigan. |
|
650 | 0 |
_aGeology, Stratigraphic _yPleistocene. |
|
651 | 0 | _aGreat Lakes. | |
700 | 1 | 1 | _aHarbaugh, M. D., |
700 | 1 | 0 |
_aLeverett, Frank, _d1859-1943. |
700 | 1 | 0 |
_aTaylor, Frank Bursley, _d1860- |
948 | _au17835 | ||
949 | _a33039000193788 | ||
596 | _a1 | ||
903 | _a10555 | ||
999 |
_c10555 _d10555 |